Meme coins paired with tokenized stocks on Robinhood Chain, plus Solana. Live from DexScreener.
Get your token listed ↗/
Chain
Paired with
Showing 6 of 6
| Paired with | Chain | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| $0.01888 | +31.06% | $18.89M | $1.47M | $462.92K | 68d | $HIMS · tokenized stock for Hims & Hers Health | Robinhood | ||
| $0.007624 | +17.42% | $7.62M | $1.09M | $660.04K | 54d | $AMC · tokenized stock for AMC Entertainment | Robinhood | ||
| $0.0008347 | +58.1% | $834.76K | $85.16K | $24.84K | 53d | $RIVN · tokenized stock for Rivian Automotive | Robinhood | ||
| $0.0003308 | +53.2% | $330.89K | $73.22K | $15.59K | 56d | $SNAP · tokenized stock for Snap | Robinhood | ||
| $0.05037 | -4.09% | $48.67M | $1.21M | $270.34K | 58d | $ZEC · bridged crypto for Zcash | Solana | ||
| $0.005814 | +16.43% | $5.81M | $468.45K | $198.34K | 52d | $STONK · crypto token for StonkFun | Solana |
Live data from DexScreener, refreshed about once a minute.
How to read this board
Price, 24h change and market cap are for the token across its main pool; liquidity and 24h volume are for the pool listed here.
Every pair trades against a token, not the asset itself. A tokenized stock is a token that tracks a share price — it is not the share, it carries no ownership or voting rights, and it can trade above or below the real stock. Bridged crypto is a token on this chain backed by the real coin held elsewhere.
